Robotics investments topped $7.4 billion for the month of October 2024, the results of 77 funding rounds. The funding whole was led by Waymo’s $5.6 billion elevate, which is the most important single spherical of the yr by way of November.
October’s whole was the most important by way of the primary 10 months of the yr. The earlier month-to-month excessive was the $3.7 billion raised in September 2024. The entire funding for the interval of January by way of October 2024 was greater than $20 billion.
Builders of autonomous driving applied sciences as soon as once more dominated the listing of largest investments for the month. Along with Waymo, WeRide ($320 million), Didi Woya ($298 million), Outrider ($62 million), and Vay ($37 million) additionally scored vital investments.
Waymo raised the $5.6 billion because it continues to scale its robotaxi service. Waymo is now offering 150,000-plus paid robotaxi rides per week throughout its early rider service in Austin and public companies in Los Angeles, Phoenix, and San Francisco. Waymo additionally just lately introduced its robotaxis are headed to Miami and Tokyo in 2025.
Builders of autonomous cellular robots, for a wide range of purposes, additionally fared effectively in October 2024. Examples embody Dexory ($80 million), Carbon Robotics ($70 million), UBTech Robotics ($56 million), Simbe Robotics ($50 million), and FarmDroid ($11 million).
Firms situated in america and China obtained nearly all of the October 2024 funding rounds with 25 and 21, respectively. Firms primarily based in america, propelled by Waymo’s $5.6 billion in funding, attracted essentially the most funding with roughly $6.4 billion, whereas corporations in China secured about $873 million.
October 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
3Laws Robotics | $4,100,000 | Seed | USA | Software program |
Adapta Robotics | $2,221,008 | Different | Romania | Robotic Arms |
AdEchoTech | $4,376,660 | Different | France | Cellular Robots |
Aereo | $1,800,000 | Collection B | India | Drones |
Agtonomy | $10,000,000 | Collection A | USA | Sensors |
AirForestry | $11,261,606 | Seed | Sweden | Drones |
ALBA Robotic | $1,298,118 | Different | Italy | Indoor Cellular Robots |
BharatRohan | Estimate | Different | India | Drones |
BionicM | $3,000,000 | Different | Japan | Prosthetics |
Bioyond Tech | $11,234,219 | Collection A | China | Laboratory / Cleanroom |
Blue Sky Robotics | Estimate | Pre-Seed | USA | Collaborative Robots |
Blueflite | Estimate | Different | USA | Drones |
Botsync | $350,000 | Collection A | Singapore | Indoor Cellular Robots |
Carbon Robotics | $70,000,000 | Collection D | USA | Outside Cellular Robots |
ChangingTek | Estimate | Collection B | China | Movement Management |
Corvus Robotics | $18,000,000 | Collection A | USA | Drones |
Deep-fusion AI | Estimate | Seed | Korea | Sensors |
Deepwater Robotics | $25,000 | Different | Canada | Underwater Drones |
Dexory | $80,000,000 | Collection B | UK | Indoor Cellular Robots |
Didi Woya | $298,000,000 | Collection C | China | Autonomous Automobiles |
DR Drive Firm | $378,995 | Seed | Korea | Movement Management |
Eight Knot | $3,823,252 | Seed | Japan | Sensors |
FarmDroid | $11,603,035 | Different | Denmark | Outside Cellular Robots |
Firestorm | $20,000,000 | Collection A | USA | Drones |
Formic Applied sciences | Estimate | Different | USA | Software program |
GITAI | $15,500,000 | Collection B | USA | Articulated Robots, Outside Cellular Platforms |
Glidance | Estimate | Pre-Seed | USA | Assistive |
H-Medic Gear | $145,085 | Seed | China | Movement Management |
Hivebotics | Estimate | Seed | Singapore | Indoor Cellular Robots |
Horizon Surgical Methods | $30,000,000 | Collection A | USA | Surgical Robots |
Huiyue Medical | $2,000,000 | Seed | China | Surgical Robots |
Innok Robotics | $2,367,362 | Different | Germany | Cellular Robots |
Jushi Intelligence | $1,412,210 | Seed | China | Humanoids |
Kraken Robotics | $33,346,919 | Different | Canada | Unmanned Underwater Automobiles, Sensors / Sensing Methods |
Kusa Know-how | $1,129,975 | Seed | China | Autonomous Automobiles |
Kyte Dynamics | $145,085 | Seed | USA | Drones |
Lanjiang Know-how | Estimate | Collection A | China | Outside Cellular Robots |
Ligong Huahui | Estimate | Collection A | China | Humanoids |
Lingsheng Know-how | Estimate | Seed | China | Software program |
LoopX | $815,147 | Seed | Canada | Sensors |
Mantis Robotics | $7,318,618 | Different | USA | Collaborative Robots |
MAXIEYE Automotive Know-how | $80,111,313 | Different | China | Sensors |
MOLG | $5,500,000 | Seed | USA | Engineering |
Movement Controls Robotics | Estimate | Different | USA | Engineering |
Nimble Robotics | $106,000,000 | Collection C | USA | Collaborative Robots |
NingBo HS-Energy Drive Know-how | $14,110,741 | Collection A | China | Movement Management |
Origin Robotics | $1,728,097 | Different | Latvia | Drones |
Origin Robotics | $2,596,725 | Pre-Seed | Latvia | Drones |
Outrider | $62,000,000 | Collection D | USA | Autonomous Automobiles |
Path Robotics | $100,000,000 | Collection D | USA | Welding Robots |
Perceptyne Robots | $2,973,734 | Seed | India | Humanoids |
Picnic | $5,000,000 | Different | USA | Different Business |
PROCEPT BioRobotics | $175,000,000 | Different | USA | Surgical Robots |
Qianjue Robotic | Estimate | Seed | China | Software program |
Qingchuan Clever | Estimate | Collection A | China | Movement Management |
RideFlux | $18,867,780 | Collection B | Korea | Software program |
RoboCrop | Estimate | Different | Eire | Sensors |
Robotic Period | $42,147,855 | Seed | China | Humanoids |
Protect AI | Estimate | Different | USA | Software program |
Simbe Robotics | $50,000,000 | Collection C | USA | Indoor Cellular Robots |
Social {Hardware} Worldwide | $381,066 | Seed | India | Outside Cellular Robots |
Sonair | $1,600,000 | Different | Norway | Sensors |
Third Wave Automation | $27,000,000 | Collection C | USA | Sensors |
Tim Robotics | Estimate | Seed | Korea | Autonomous Forklifts |
UBTech Robotics | $56,084,745 | Different | China | Indoor Cellular Robots |
Vay | $36,928,504 | Different | Germany | Autonomous Automobiles |
Volatus Aerospace | $10,862,206 | Different | Canada | Software program |
Voliro | $12,000,000 | Collection A | Switzerland | Drones |
Waymo | $5,600,000,000 | Collection C | USA | Autonomous Automobiles |
Weier Know-how | Estimate | Collection A | China | Outside Cellular Robots |
WeRide | $320,500,000 | Different | China | Autonomous Automobiles |
xRobotics | Estimate | Different | USA | Different Business |
YardStick Robotics | $1,523,508 | Different | Germany | Collaborative Robots |
Yunxin Robotics | $1,404,692 | Seed | China | Collaborative Robots |
Zhuling Know-how | $10,000,000 | Seed | China | Indoor Cellular Robots |
Zhuoyide Robotics | $14,110,741 | Different | China | Humanoids |
Zio Robotic | $145,085 | Seed | Korea | Indoor Cellular Robots |
What defines robotics investments?
The reply to this query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and beneficial, it’s important to wring out as a lot subjectivity as doable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Register in the present day to save lots of 40% on convention passes!
Robotics Firms
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and varied sorts of “onerous” automation are usually not.
Firms which are “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or assist gadgets appearing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many corporations have a number of places in several international locations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a number of private and non-private sources. These embody press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, info comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not supplied or are unclear.