8 C
United States of America
Friday, November 15, 2024

Your information to AWS Analytics at AWS re:Invent 2024


It’s AWS re:Invent time, the place you flip your concepts into actuality. Get a entrance row seat to listen to actual tales from AWS prospects, consultants and leaders about navigating urgent subjects like generative AI and information analytics.

For information fanatics and information professionals alike, this weblog is a curated and complete information to all analytics classes, so that you can effectively plan your itinerary. Safe your spot early for must-attend classes by means of the attendee portal. Can’t take part particular person? No worries – seize a free move to stream reside classes on-line.

Be a part of us on the AWS Analytics Kiosk within the AWS Village Expo to get your information questions answered by AWS consultants, to dive deeper into re:Invent launches, take part in a data-centric quiz and AWS authored guide giveaways.

Keynotes

KEY002 | CEO Keynote with Matt Garman | Tuesday, Dec 3 | 8:00 AM – 10:30 AM PST | Venetian | Degree 2 | Venetian Ballroom F

Be a part of AWS CEO Matt Garman to listen to how AWS is innovating throughout each side of the world’s main cloud. He explores how we’re reinventing foundational constructing blocks in addition to growing model new experiences, all to empower prospects and companions with what they should construct a greater future.

KEY003 | Swami Sivasubramanian, Vice President, Information and AI at AWS | Wednesday, Dec 4 | 8:00 AM – 10:30 AM PST | Venetian | Degree 2 | Venetian Ballroom F

Be a part of Dr. Swami Sivasubramanian, VP of AI and Information at AWS, to find how you should utilize a robust information basis to create progressive and differentiated options to your prospects. Hear from buyer audio system with real-world examples of how they’ve used information to assist a wide range of use circumstances, together with generative AI, to create distinctive buyer experiences.

KEY005 | Dr. Werner Vogels (Vice President and Chief Know-how Officer, Amazon.com) | Thursday, Dec 5 | 8:30 AM – 10:30 AM PST | Venetian | Degree 2 | Venetian Ballroom F

Be a part of Dr. Werner Vogels, VP and CTO at Amazon.com, as he shares the crucial classes and methods he’s realized for managing more and more advanced techniques. The keynote explores the core ideas for embracing complexity, drawing on Amazon experiences constructing distributed techniques at huge scale.

Analytics Innovation Speak

ANT204-INT | Past boundaries: Converging analytics and AI to reshape the longer term | Wednesday, Dec 4 | 2:30 PM – 3:30 PM PST | Venetian | Degree 5 | Palazzo Ballroom B

The boundaries between information analytics and AI are blurring as information employees’ behaviors evolve, and beforehand distinct information roles and use circumstances converge. Getting to close real-time, reliable insights has turn into paramount, so information employees are looking for seamless collaboration and interoperability throughout instruments and information sources. On this speak, be part of Sirish Chandrasekaran, Director for Information Warehousing at AWS, and Rick Sears, Director for Information Processing at AWS, to ascertain a future with AWS the place your information employees can effortlessly transfer between analyzing historic patterns, predicting future situations, and automating choice flows at scale, breaking by means of disparate instruments and siloed workflows.

Breakout classes

Dive into cutting-edge subjects with re:Invent breakout classes. These immersive, hour-long lectures are led by AWS consultants, prospects, and companions, providing you unparalleled insights and data in a concise format. Whether or not you’re exploring the most recent in cloud expertise, AWS Analytics developments, or industry-specific options, these classes are designed to broaden your horizon and encourage your subsequent huge concept.

Monday, Dec 2 Tuesday, Dec 3 Wednesday, Dec 4 Thursday, Dec 5

8:30 AM – 9:30 AM PST | MGM Grand

ANT324 | Speed up worth from information: Migrating from batch to stream processing

12:00 PM – 1:00 PM PST | Caesars Discussion board

ANT341 | Improve efficiency with observability, safety, and log analytics

8:30 AM – 9:30 AM PST | Mandalay Bay

ANT343 | Monitor and handle information high quality

11:00 AM – 12:00 PM PST |Mandalay Bay

ANT325 | Obtain seamless and safe information sharing

10:00 AM – 11:00 AM PST| Mandalay Bay

ANT335 | Construct extremely performant information options with serverless analytics

12:00 PM – 1:00 PM PST | MGM Grand

ANT327 | What’s new: Information streaming on AWS

9:00 AM – 10:00 AM PST | MGM Grand

BSI201|Supercharge your apps with embedded Amazon QuickSight and Amazon Q

11:00 AM – 12:00 PM PST | MGM Grand

ANT340 | Revolutionize your search functions for generative AI

1:00 PM – 2:00 PM PST | Mandalay Bay

ANT342 | Function and scale managed Apache Kafka and Apache Flink clusters

1:30 PM – 2:30 PM PST | MGM Grand

ANT349| Improvements in AWS analytics: Information warehousing and SQL analytics

10:00 AM – 11:00 AM PST | Mandalay Bay

ANT336 | Construct large-scale transactional information lakes with open desk codecs

11:30 AM – 12:30 PM PST | Caesars Discussion board

ANT344 | Price-effective information processing with Amazon EMR

1:00 PM – 2:00 PM PST | Wynn

BSI101 | Reimagine enterprise intelligence with generative AI

1:30 PM – 2:30 PM PST | Wynn

ANT334 | Scale with self-service analytics on AWS

11:30 AM – 12:30 PM PST | Mandalay Bay

ANT329 | What’s new in search, observability & vectors in Amazon OpenSearch Service

.

5:30 PM – 6:30 PM PST | Mandalay Bay

ANT347 | Maximize effectivity and scale back prices with Amazon OpenSearch Service

2:30 PM – 3:30 PM PST | Mandalay Bay

ANT328 | AI-powered analytics with Amazon Redshift Serverless & information sharing

11:30 AM – 12:30 PM PST | Mandalay Bay

BSI102 | What’s new with Amazon QuickSight

.
.

3:00 PM – 4:00 PM PST | Caesars Discussion board

ANT346 | Improvements in AWS analytics: Information processing

12:00 PM – 1:00 PM PST| Mandalay Bay

ANT339 | Scaling to new heights with Amazon Redshift multi-cluster structure

.
.

4:00 PM – 5:00 PM PST | Venetian

ANT302 | Information basis within the age of generative AI

1:00 PM – 2:00 PM PST | Mandalay Bay

ANT303 | Discover what’s new in information governance with AWS analytics

.
.

4:00 PM – 5:00 PM PST | Mandalay Bay

ANT202 | Demystify and democratize entry to your information with a enterprise catalog

1:00 PM – 2:00 PM PST | Mandalay Bay

ANT330 | Fixing totally different information ingestion use circumstances with AWS

.
.

4:00 PM – 5:00 PM PST | Wynn

ANT348 | Improvements in AWS analytics: Zero-ETL and information integrations

. .
.

4:00 PM – 5:00 PM PST | Mandalay Bay

BSI206 | Scale BI to all of your customers with Amazon Q in QuickSight

. .
.

5:30 PM – 6:30 PM PST | MGM Grand

BSI205 | Migrate to QuickSight: Cut back prices and improve productiveness

. .
.

5:30 PM – 6:30 PM PST | MGM Grand

ANT345 | Modernize your information warehouse by shifting to Amazon Redshift

. .

Chalk talks

These hour-long, extremely partaking classes supply a novel mix of knowledgeable perception and collaborative studying. An AWS specialist kicks off with a concise, informative lecture, setting the stage for an in-depth, interactive Q&A. With a restricted viewers measurement, you’ll have the chance to dive deep into subjects, ask urgent questions, and have interaction in significant discussions with each the presenter and fellow attendees.

Monday, Dec 2 Tuesday, Dec 3 Wednesday, Dec 4 Thursday, Dec 5

10:00 AM – 11:00 AM PST | MGM Grand

ANT316-R | Architectural patterns for close to real-time information analytics on AWS

11:30 AM – 12:30 PM PST | Caesars Discussion board

ANT315 | Amazon OpenSearch Service value optimizations

10:00 AM – 11:00 AM PST | Mandalay Bay

ANT305 | Methods for environment friendly zero-ETL integrations

11:00 AM – 12:00 PM PST | Mandalay Bay

ANT304-R1 | Accelerating the shift from batch to stream processing

11:30 AM – 12:30 PM PST | MGM Grand

ANT337-R | Price optimization for information analytics on AWS

11:30 AM – 12:30 PM PST | Wynn

ANT410 | Maximize your information efficiency with Amazon EMR on Amazon EKS

10:30 AM – 11:30 AM PST | MGM Grand

BSI304 | Safety and governance: Safeguarding your information with Amazon QuickSight

12:30 PM – 1:30 PM PST | Mandalay Bay

ANT411 | Information integration with AWS Glue and Amazon MWAA

11:30 AM – 12:30 PM PST | MGM Grand

ANT337-R | Price optimization for information analytics on AWS

12:00 PM – 1:00 PM PST | MGM Grand

ANT332-R | Democratize generative AI information entry with out compromising on safety

11:30 AM – 12:30 PM PST | Mandalay Bay

ANT331-R1 | Construct your information technique for generative AI with Amazon Redshift

12:30 PM – 1:30 PM PST | MGM Grand

ANT409-R1 | Optimize Apache Spark workloads with Amazon EMR Serverless

1:00 PM – 2:00 PM PST | Mandalay Bay

ANT318 | Construct serverless streaming information pipelines for real-time analytics

1:00 PM – 2:00 PM PST | MGM Grand

ANT326 | Construct multi-tenant information processing architectures

1:00 PM – 2:00 PM PST | Wynn

ANT317-R1 | Greatest practices for migrating to Amazon OpenSearch Service

2:00 PM – 3:00 PM PST | Mandalay Bay

ANT320 | Information preparation authoring with AWS Glue Studio

2:30 PM – 3:30 PM PST | Mandalay Bay

ANT412 | Ingest streaming information into Apache Iceberg tables with AWS streaming

1:00 PM – 2:00 PM PST | Caesars Discussion board

ANT413-R | Information governance with AWS analytics

1:00 PM – 2:00 PM PST | Caesars Discussion board

ANT323-R1 | Catalog and govern your information for generative AI

2:00 PM – 3:00 PM PST | MGM Grand

ANT338 | Utilizing pure language to writer information integration functions

4:00 PM – 5:00 PM PST | Caesars Discussion board

ANT317-R | Greatest practices for migrating to Amazon OpenSearch Service

1:30 PM – 2:30 PM PST | Wynn

ANT323-R | Catalog and govern your information for generative AI

1:00 PM – 2:00 PM PST | Mandalay Bay

ANT414-R1 | Scalable design patterns for Apache Iceberg–based mostly information lakes

3:30 PM – 4:30 PM PST | MGM Grand

ANT413-R1 | Information governance with AWS analytics

5:30 PM – 6:30 PM PST | Caesars Discussion board

ANT304-R | Accelerating the shift from batch to stream processing

2:30 PM – 3:30 PM PST | Wynn

ANT314 | Add search to your current databases with Amazon OpenSearch Ingestion

2:30 PM – 3:30 PM PST | Caesars Discussion board

ANT333 | Streamline information entry administration with trusted id propagation

.
.

2:30 PM – 3:30 PM PST | Caesars Discussion board

ANT331-R | Construct your information technique for generative AI with Amazon Redshift

4:00 PM – 5:00 PM PST | Caesars Discussion board

ANT321 | Mannequin your online business construction with Amazon DataZone

.
.

3:00 PM – 4:00 PM PST | MGM Grand

ANT319 | Create an information market with Amazon DataZone

4:00 PM – 5:00 PM PST | MGM Grand

ANT322 | Modernize and simplify ETL with AWS Glue

.

4:00 PM – 5:00 PM PST | Caesars Discussion board

ANT414-R | Scalable design patterns for Apache Iceberg–based mostly information lakes

4:30 PM – 5:30 PM PST | Caesars Discussion board

ANT337-R1 | Price optimization for information analytics on AWS

.
.

4:30 PM – 5:30 PM PST | MGM Grand

ANT409-R | Optimize Apache Spark workloads with Amazon EMR Serverless

5:30 PM – 6:30 PM PST | MGM Grand

ANT332-R1 | Democratize generative AI information entry with out compromising on safety

.
.

5:30 PM – 6:30 PM PST | Caesars Discussion board

ANT316-R1 | Architectural patterns for close to real-time information analytics on AWS

. .

Builders’ classes

Immerse your self in our builders’ classes – a hands-on studying expertise designed to raise your AWS abilities. These targeted, hour-long workshops deliver collectively a small group of as much as ten attendees with a devoted AWS knowledgeable at every desk.

Monday, Dec 2 Tuesday, Dec 3 Wednesday, Dec 4

8:30 AM – 9:30 AM PST | Caesars Discussion board

ANT306-R | Orchestrate information and ML workflows with managed Apache Airflow

12:00 PM – 1:00 PM PST | Caesars Discussion board

ANT307-R | Seamless information sharing with Amazon Redshift

8:30 AM – 9:30 AM PST | Caesars Discussion board

ANT307-R3 | Seamless information sharing with Amazon Redshift

5:30 PM – 6:30 PM PST | Caesars Discussion board

ANT306-R1 | Orchestrate information and ML workflows with managed Apache Airflow

12:00 PM – 1:00 PM PST | Wynn

ANT401 | Vector search with Amazon OpenSearch Service

.
.

1:30 PM – 2:30 PM PST | Wynn

ANT306-R2 | Orchestrate information and ML workflows with managed Apache Airflow

.
.

1:30 PM – 2:30 PM PST | Caesars Discussion board

ANT307-R1 | Seamless information sharing with Amazon Redshift

.
.

3:00 PM – 4:00 PM PST | Caesars Discussion board

ANT307-R2 | Seamless information sharing with Amazon Redshift

.
.

4:30 PM – 5:30 PM PST | Caesars Discussion board

ANT306-R3 | Orchestrate information and ML workflows with managed Apache Airflow

.

Workshops

Roll your sleeves in our dynamic 2-hour workshops, the place you’ll sort out real-world challenges utilizing AWS providers. These interactive classes kick off with a quick, informative lecture to set the stage, then rapidly transition into hands-on problem-solving. Carry your laptop computer and put together to construct alongside AWS consultants, who will information you thru sensible functions of cloud computing ideas. Whether or not you’re new to AWS or seeking to sharpen your abilities, these workshops supply a novel alternative to be taught by doing, enabling you to go away with confidence and relevant data in AWS applied sciences.

Mon, Dec 2 Tuesday, Dec 3 Wednesday, Dec 4 Thursday, Dec 5

12:00 PM – 2:00 PM PST | Mandalay Bay

ANT404 | Migrating from self-managed Apache Kafka to Amazon MSK

11:30 AM – 1:30 PM PST | Venetian

ANT309 | Improve insights to your information warehouse with zero-ETL & generative AI

9:00 AM – 11:00 AM PST | MGM Grand

ANT310 | Low-cost logging and observability with Amazon OpenSearch Service

12:00 PM – 2:00 PM PST | Mandalay Bay

ANT350-R1 | Finish-to-end information integration and information engineering on AWS

3:00 PM – 5:00 PM PST | Mandalay Bay

ANT312 | Unlock your enterprise information with clever doc search

11:30 AM – 1:30 PM PST | MGM Grand

BSI204-R | Palms-on with Amazon Q in QuickSight: A step-by-step workshop

1:00 PM – 3:00 PM PST | MGM Grand

ANT350-R | Finish-to-end information integration and information engineering on AWS

3:00 PM – 5:00 PM PST | Mandalay Bay

ANT402-R1 | Construct open desk information lakes for real-time insights with Apache Iceberg

.

12:30 PM – 2:30 PM PST | Caesars Discussion board

ANT402-R | Construct open desk information lakes for real-time insights with Apache Iceberg

4:00 PM – 6:00 PM PST | MGM Grand

ANT308-R1 | Construct and govern your information mesh with Amazon DataZone

3:30 PM – 5:30 PM PST | Venetian

BSI204-R1 | Palms-on with Amazon Q in QuickSight: A step-by-step workshop

.

 3:30 PM – 5:30 PM PST | Wynn

ANT308-R | Construct and govern your information mesh with Amazon DataZone

. .
.

4:30 PM – 6:30 PM PST | MGM Grand

ANT311 | Put together your information for generative AI

. .

Code talks

Dive into the world of sensible AWS improvement with our partaking Code Talks. These classes elevate the favored chalk speak format by shifting focus from architectural ideas to hands-on coding. Watch as knowledgeable audio system information you thru reside coding demonstrations, showcasing real-world options in motion. You’ll achieve insights into the reasoning behind every implementation selection and witness the event course of unfold in real-time. Whether or not you’re a seasoned developer or simply beginning your AWS journey, Code Talks supply a novel alternative to reinforce your abilities and deepen your understanding of AWS options by means of sensible, code-centric discussions.

Mon, Dec 2 Tuesday, Dec 3 Wednesday, Dec 4 Thursday, Dec 5

1:00 PM – 2:00 PM PST | Wynn

ANT407 | Predictive upkeep with Amazon Managed Service for Apache Flink

3:00 PM – 4:00 PM PST | Wynn

ANT406-R | Generative AI–powered search with Amazon OpenSearch Service

12:00 PM – 1:00 PM PST | Wynn

ANT408 | Working with UDFs in Amazon Redshift and Amazon Athena

2:30 PM – 3:30 PM PST | Wynn

ANT406-R1 | Generative AI–powered search with Amazon OpenSearch Service

Session IDs for chalk talks, builders’ classes, workshops, and code talks that finish with R (for instance, ANT406-R), point out repeat classes.

Conclusion

We hope this put up acts as your go-to useful resource for navigating the AWS analytics monitor at re:Invent 2024. For staying within the find out about the latest developments and developments in AWS Analytics, comply with our LinkedIn web page.


In regards to the Authors

Imtiaz (Taz) Sayed is the WW Tech Chief for Analytics at AWS. He enjoys partaking with the neighborhood on all issues information and analytics. He could be reached by means of LinkedIn.

Navnit Shukla serves as an AWS Specialist Options Architect with a deal with Analytics. He possesses a robust enthusiasm for aiding shoppers in discovering useful insights from their information. By his experience, he constructs progressive options that empower companies to reach at knowledgeable, data-driven decisions. Notably, Navnit Shukla is the completed writer of the guide titled Information Wrangling on AWS. He could be reached by means of LinkedIn.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles