Hearken to this text |
Fifty-four producers of robots and robotics enabling applied sciences raised funding in September 2024, pulling in a complete of $3.7 billion. That is the best month-to-month funding quantity for 2024.
September’s funding exceeded June 2024’s whole – the earlier month-to-month chief – by over $1 billion and was greater than 2.5 occasions the 12-month trailing common of $1.4 billion. The whole funding focused to robotics corporations for January by way of September 2024 equals roughly $14.6 billion.
You possibly can observe all of The Robotic Report‘s robotics investments protection right here.
The biggest single robotics funding in September was a $2.2B post-IPO debt spherical from Aptiv, a developer of autonomous driving applied sciences. Aptiv’s funding accounted for practically 60% of the month-to-month whole.
Different corporations attracting important funding in September 2024 embody Quicktron Robotics ($100M for cellular robots), Mendaera ($73M for robotic interventional platform), Seegrid ($50M for cellular robots), Quantum Techniques ($40M for drones) and Pyka ($40M for autonomous electrical plane).
Persevering with a development, makers of humanoid robots continued to draw sizable funding. Instance corporations receiving sizable funding quantities in September 2024 embody Agibot, Unitree Robotics, Booster Robotics (Accelerating Evolution), Xinghaitu, Yobotics, and navel robotics.
Corporations positioned in the US and China obtained the vast majority of the September 2024 funding rounds with 17 and 14, respectively. Aptiv’s $2.2B spherical was massive sufficient to spice up Eire into first place amongst international locations receiving September 2024 investments. Corporations based mostly in China attracted the second most funding (roughly $1.2B), whereas corporations within the U.S. secured a complete of $335 million.
All funding courses have been represented amongst September 2024’s investments. For each the entire variety of investments and the general quantity of funding, most rounds and funding quantities fell into the ‘Different’ class, a blanket time period for funding sorts that fall outdoors the standard levels of funding that companies undergo.
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
AgEagle Aerial Techniques | $6,500,000 | Different | USA | Drones |
Agibot | Estimate | Collection A | China | Humanoids |
AIDIN ROBOTICS | $11,226,313 | Collection B | Korea | Finish Effectors |
Aptiv | $2,200,000,000 | Different | Eire | Autonomous Automobiles |
Booster Robotics | $14,043,958 | Seed | China | Humanoids |
Bot Auto | $20,000,000 | Seed | USA | Autonomous Automobiles |
Darkhive | $21,000,000 | Collection A | USA | Drones |
Delta Robotics | $30,000 | Pre-Seed | USA | Movement Management |
Diden Robotics | Estimate | Seed | Korea | Collaborative Robots |
DRONUS | Estimate | Different | Italy | Drones |
Enigma Aerospace | $120,000 | Pre-Seed | USA | Drones |
Epica Worldwide | $18,000,000 | Different | USA | Articulated Robots |
Forterra | $75,000,000 | Collection B | USA | Sensors |
4 Growers | $9,077,219 | Different | USA | Indoor Cell Robots |
Gideon Brothers | Estimate | Different | Croatia | Indoor Cell Robots |
Hong Jing Drive | Estimate | Collection C | China | Sensors |
HonuWorx | Estimate | Seed | UK | Underwater Drones |
Inbolt | $16,677,118 | Collection A | France | Sensors |
Encourage-Robots | $14,262,690 | Collection B | China | Grippers |
Jaipur Robotics | $120,000 | Pre-Seed | Switzerland | Imaginative and prescient |
Leap.AI (Leap Automation) | $10,568,802 | Different | UK | Collaborative Robots |
Maritime Robotics | $12,000,000 | Different | Norway | Unmanned Floor Automobiles |
Matternet | Estimate | Different | USA | Drones |
Mendaera | $73,000,000 | Collection B | USA | Surgical Robotics |
Mengshi Know-how | Estimate | Seed | China | Surgical Robotics |
navel robotics | $752,742 | Seed | Germany | Humanoids |
Navflex | $5,550,000 | Different | USA | Autonomous Forklifts |
Noematrix | Estimate | Seed | China | Software program |
Open Ocean Robotics | $591,960 | Different | Canada | Unmanned Floor Automobiles |
Optimotive | $2,000,000 | Seed | Canada | Outside Cell Robots |
Origin Robotics | $2,559,916 | Seed | Latvia | Drones |
Pickommerce | $3,400,000 | Seed | Israel | Collaborative Robots |
Puncture Robotic | Estimate | Collection B | China | Surgical Robots |
Pyka | $40,000,000 | Collection B | USA | Drones |
Quantum Techniques | $40,538,674 | Collection B | Germany | Drones |
Quicktron Robotics | $100,000,000 | Collection D | China | Outside Cell Robots |
Reactive Robotics | $2,779,838 | Different | Germany | Rehabilitation Robots |
Roboligent | Estimate | Different | USA | Collaborative Robots |
Seegrid | $50,000,000 | Collection D | USA | Indoor Cell Robots |
Clean Ag | $100,000 | Pre-Seed | USA | Outside Cell Robots |
Sniffer Robotics | $535,389 | Different | USA | Exoskeletons |
Social {Hardware} Worldwide (Eclipse) | $400,000 | Seed | India | Articulated Robots |
Swap Robotics | $8,877,238 | Different | Canada | Outside Cell Robots |
THOTH | $7,483,403 | Seed | Korea | Collaborative Robots |
TrashBotics | Estimate | Pre-Seed | India | Articulated Robots |
Triorb | $1,757,515 | Collection B | Japan | Indoor Cell Robots |
Unitree Robotics | Estimate | Collection C | China | Humanoids |
W8less | $500,000 | Different | USA | Software program |
WARGdrones | Estimate | Pre-Seed | Germany | Drones |
Weier Clever Drive | Estimate | Different | China | Movement Management |
Xinghaitu | Estimate | Different | China | Humanoids |
Xingmai Innovation | Estimate | Collection A | China | Underwater Drones |
Yihang.ai | Estimate | Collection C | China | Sensors |
Yobotics | Estimate | Different | China | Humanoids |
What defines robotics investments?
The reply to this query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and invaluable, it’s vital to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowdsourced funding are excluded.
Robotics Corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous forms of “arduous” automation should not.
Corporations which might be “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a number of public and personal sources. These embody press releases from firms and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, info comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not offered or are unclear.